![]() |
BEDFORD WATER POLO CLUB | |
Founded 1979 (Affiliated to the A.S.A.) |
||
|
|
||
|
|
Updated 14 September 2003 | |
Bedford won their first three National League fixtures. They beat Invicta Marlins 9-4, British Armed Forces 13-5 and Sheffield 4-3.
| Statistics | Played | Goals | Exclusions |
| Austin Adkins | 1 | ||
| Andrew Barr | 3 | 1 | |
| Guy Brooks | 3 | 1 | |
| Pete Carpenter | 3 | 2 | 2 |
| Torben Cattley | 3 | 1 | 1 |
| Ollie Chinneck | 3 | 1 | |
| Justin Irvine | 3 | 10 | 1 |
| Rob Lucas | 3 | 2 | 1 |
| Adam Monico | 2 | 2 | 2 |
| Rohan Monico | 3 | 1 | |
| Steve Monico | 1 | ||
| Andrew Pearl | 2 | 2 | 1 |
| David Simpson | 3 | ||
| Richard Simpson | 3 | 5 | 2 |
| Dave Wall | 3 | ||
| 22 | 12 |
Not updated for exclusions agaist Sheffield.